Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,004 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21470036239 2026/05/14 7:59:48 (0 mins ago) In-use 0 mins Russian Federation Finland 80.223.x.x MS-SSTP In-use
VPN-21470036238 2026/05/14 7:57:26 (2 mins ago) In-use 2 mins Israel Thailand 223.205.x.x OpenVPN In-use
VPN-21470036237 2026/05/14 7:57:14 (2 mins ago) In-use 2 mins Cambodia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21470036236 2026/05/14 7:56:54 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21470036235 2026/05/14 7:56:53 (2 mins ago) In-use 2 mins Somalia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21470036234 2026/05/14 7:56:51 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21470036233 2026/05/14 7:56:44 (2 mins ago) In-use 2 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21470036232 2026/05/14 7:56:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470036231 2026/05/14 7:56:41 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21470036230 2026/05/14 7:56:40 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21470036229 2026/05/14 7:56:39 (2 mins ago) In-use 2 mins Russian Federation Japan 14.132.x.x OpenVPN In-use
VPN-21470036228 2026/05/14 7:56:39 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470036227 2026/05/14 7:56:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470036226 2026/05/14 7:56:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470036225 2026/05/14 7:56:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470036224 2026/05/14 7:56:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470036223 2026/05/14 7:56:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470036222 2026/05/14 7:56:38 (2 mins ago) In-use 2 mins Brazil Japan 126.55.x.x OpenVPN In-use
VPN-21470036221 2026/05/14 7:56:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470036220 2026/05/14 7:56:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470036219 2026/05/14 7:56:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470036218 2026/05/14 7:56:37 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21470036217 2026/05/14 7:56:37 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21470036216 2026/05/14 7:56:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21470036215 2026/05/14 7:56:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036214 2026/05/14 7:56:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470036213 2026/05/14 7:56:36 (2 mins ago) 7:56:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21470036212 2026/05/14 7:56:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470036211 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470036210 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470036209 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins Taiwan Indonesia 103.19.x.x OpenVPN In-use
VPN-21470036208 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470036207 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036206 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036205 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470036204 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470036203 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470036202 2026/05/14 7:56:35 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036201 2026/05/14 7:56:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036200 2026/05/14 7:56:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470036199 2026/05/14 7:56:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036198 2026/05/14 7:56:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036197 2026/05/14 7:56:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036196 2026/05/14 7:56:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036195 2026/05/14 7:56:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470036194 2026/05/14 7:56:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470036193 2026/05/14 7:56:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470036192 2026/05/14 7:56:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036191 2026/05/14 7:56:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036190 2026/05/14 7:56:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470036189 2026/05/14 7:56:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470036188 2026/05/14 7:56:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470036187 2026/05/14 7:56:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036186 2026/05/14 7:56:31 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21470036185 2026/05/14 7:56:31 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036184 2026/05/14 7:56:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036183 2026/05/14 7:56:31 (3 mins ago) In-use 3 mins China Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21470036182 2026/05/14 7:56:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470036181 2026/05/14 7:56:31 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036180 2026/05/14 7:56:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036179 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Korea Republic of United States 73.112.x.x OpenVPN In-use
VPN-21470036178 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins China Korea Republic of 220.74.x.x OpenVPN In-use
VPN-21470036177 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036176 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21470036175 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21470036174 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470036173 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470036172 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21470036171 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036170 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470036169 2026/05/14 7:56:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21470036168 2026/05/14 7:56:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036167 2026/05/14 7:56:29 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470036166 2026/05/14 7:56:29 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036165 2026/05/14 7:56:29 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470036164 2026/05/14 7:56:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470036163 2026/05/14 7:56:29 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21470036162 2026/05/14 7:56:28 (3 mins ago) 7:56:33 0 mins United States Japan 219.100.x.x L2TP/IPsec 7.46 MB
VPN-21470036161 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036160 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21470036159 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Somalia Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21470036158 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036157 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036156 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036155 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21470036154 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036153 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036152 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Somalia Japan 219.75.x.x OpenVPN In-use
VPN-21470036151 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470036150 2026/05/14 7:56:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470036149 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036148 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036147 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036146 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036145 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036144 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036143 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036142 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins United States Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21470036141 2026/05/14 7:56:27 (3 mins ago) 7:56:29 0 mins India Japan 219.100.x.x L2TP/IPsec 3.09 MB
VPN-21470036140 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins United States Japan 180.199.x.x OpenVPN In-use
VPN-21470036139 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470036138 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036137 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470036136 2026/05/14 7:56:27 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036135 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036134 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036133 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470036132 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470036131 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036130 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470036129 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036128 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036127 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036126 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036125 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Ghana Canada 70.69.x.x OpenVPN In-use
VPN-21470036124 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036123 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036122 2026/05/14 7:56:26 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036121 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21470036120 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470036119 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036118 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470036117 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470036116 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Somalia Japan 60.77.x.x OpenVPN In-use
VPN-21470036115 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470036114 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036113 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Korea Republic of Japan 60.108.x.x OpenVPN In-use
VPN-21470036112 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036111 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21470036110 2026/05/14 7:56:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036109 2026/05/14 7:56:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470036108 2026/05/14 7:56:24 (3 mins ago) 7:56:31 0 mins Japan Korea Republic of 1.245.x.x OpenVPN 0.74 MB
VPN-21470036107 2026/05/14 7:56:24 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21470036106 2026/05/14 7:56:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470036105 2026/05/14 7:56:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036104 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036103 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036102 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036101 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470036100 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Somalia Japan 203.140.x.x OpenVPN In-use
VPN-21470036099 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Somalia Japan 180.53.x.x OpenVPN In-use
VPN-21470036098 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036097 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470036096 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036095 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21470036094 2026/05/14 7:56:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036093 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036092 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036091 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036090 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470036089 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036088 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036087 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036086 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Japan Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21470036085 2026/05/14 7:56:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036084 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470036083 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470036082 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036081 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036080 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036079 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036078 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470036077 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036076 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036075 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470036074 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470036073 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21470036072 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036071 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470036070 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470036069 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470036068 2026/05/14 7:56:21 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21470036067 2026/05/14 7:56:20 (3 mins ago) In-use 3 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21470036066 2026/05/14 7:56:20 (3 mins ago) In-use 3 mins Canada Japan 118.237.x.x OpenVPN In-use
VPN-21470036065 2026/05/14 7:56:20 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036064 2026/05/14 7:56:20 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470036063 2026/05/14 7:56:20 (3 mins ago) 7:56:23 0 mins Angola Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470036062 2026/05/14 7:56:20 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470036061 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470036060 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470036059 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470036058 2026/05/14 7:56:19 (3 mins ago) 7:56:25 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21470036057 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins Argentina Japan 60.90.x.x OpenVPN In-use
VPN-21470036056 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470036055 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins Nigeria Thailand 171.4.x.x OpenVPN In-use
VPN-21470036054 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins India Japan 59.129.x.x OpenVPN In-use
VPN-21470036053 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036052 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036051 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins Thailand Japan 112.69.x.x OpenVPN In-use
VPN-21470036050 2026/05/14 7:56:19 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036049 2026/05/14 7:56:18 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036048 2026/05/14 7:56:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470036047 2026/05/14 7:56:18 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470036046 2026/05/14 7:56:18 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470036045 2026/05/14 7:56:18 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470036044 2026/05/14 7:56:18 (3 mins ago) In-use 3 mins Somalia Japan 125.30.x.x OpenVPN In-use
VPN-21470036043 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470036042 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470036041 2026/05/14 7:56:17 (3 mins ago) 7:56:30 0 mins Viet Nam Japan 36.13.x.x OpenVPN 5.07 MB
VPN-21470036040 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470036039 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21470036038 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Philippines United States 23.243.x.x OpenVPN In-use
VPN-21470036037 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036036 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Somalia Japan 126.55.x.x OpenVPN In-use
VPN-21470036035 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470036034 2026/05/14 7:56:17 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470036033 2026/05/14 7:56:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470036032 2026/05/14 7:56:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
